Țevi Spirale Metalice Acoperite cu PVC
| Material |
Oțel galvanizat acoperit cu PVC |
|---|---|
| Culoare |
Negru *Opțiuni suplimentare de culoare disponibile la cerere, în funcție de cantități. |
| Clasa de protecție |
IP54- IP67 |
| Interval de temperatură |
-25 °C +90 °C |
| Caracteristici |
Ambalare portabilă |
Date tehnice

| Code | Size | d mm. |
d1 mm. |
Roll Length mt. |
| OPCGS 7 | – | 7,5 | 11,5 | 50 |
| OPCGS 9 | 1/4″ | 9 | 13 | 50 |
| OPCGS 11 | 3/8″ | 11 | 15 | 50 |
| OPCGS 13 | 3/8″ | 13 | 16,5 | 50 |
| OPCGS 14 | – | 14 | 18 | 50 |
| OPCGS 16 | 1/2″ | 16 | 20 | 50 |
| OPCGS 18 | – | 18 | 22 | 50 |
| OPCGS 21 | 3/4″ | 21 | 25 | 50 |
| OPCGS 26 | 1″ | 26 | 31 | 25 |
| OPCGS 29 | – | 29 | 34 | 25 |
| OPCGS 32 | – | 32 | 37 | 25 |
| OPCGS 35 | 11/4″ | 35 | 40 | 25 |
| OPCGS 37 | – | 37 | 42 | 25 |
| OPCGS 40 | 11/2″ | 40 | 45 | 25 |
| OPCGS 42 | – | 42 | 47 | 25 |
| OPCGS 45 | – | 45 | 50 | 25 |
| OPCGS 51 | 2″ | 51 | 56 | 25 |
| OPCGS 63 | 21/2″ | 63 | 68 | 15 |
| OPCGS 75 | 3″ | 75 | 83 | 15 |
| OPCGS 100 | 4″ | 100 | 107 | 10 |
